| Personal stats for Solomon, Bryce | Season: |
Hole by hole stats based on 4 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -0.2 | 0.5 | 0.5 | 0.5 | 1.5 | 1.3 | 0.8 | 0.5 | 5.4 | 0.5 | 0.0 | 1.3 | 0.5 | 0.5 | 0.8 | 0.3 | 1.0 | 0.3 | 5.2 | 5.4 | 10.6 | ||
| Average | 4.0 | 4.8 | 4.5 | 3.5 | 5.5 | 5.5 | 5.3 | 3.8 | 4.5 | 41.4 | 4.5 | 4.0 | 6.3 | 4.5 | 3.5 | 4.8 | 4.3 | 4.0 | 5.3 | 41.2 | 41.4 | 82.6 | ||
| Best | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 33 | 32 | 65 | ||
| Worst | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 5 | 6 | 51 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 50 | 51 | 101 | ||
| Avg Net | 4.0 | 4.8 | 3.5 | 3.5 | 4.5 | 4.5 | 5.3 | 3.8 | 4.5 | 38.4 | 3.5 | 4.0 | 5.3 | 4.5 | 3.5 | 4.8 | 4.3 | 4.0 | 5.3 | 39.2 | 38.4 | 77.6 | ||
| Best Net | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 31 | 29 | 60 | ||
| Worst Net | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 48 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 48 | 48 | 96 | ||
| Birdie | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||
| Par | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 16 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 16 | 16 | 32 | ||
| Bogey | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 10 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 12 | 10 | 22 | ||
| D.Bogey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/20/26 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 8 | 4 | 2 | 5 | 4 | 3 | 4 | 38 | 38 | 76 | 71 |
| 06/13/26 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 45 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 45 | 87 | 82 |
| 06/06/26 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 6 | 42 | 35 | 77 | 72 |
| 05/23/26 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 7 | 5 | 6 | 47 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 47 | 89 | 84 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Black) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | -1.0 | 1.0 | 1.0 | 7 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6 | 7 | 13 | ||
| Average | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 43 | 5.0 | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 42 | 43 | 85 | ||
| Best | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | ||
| Worst | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | ||
| Avg Net | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 40 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 40 | 40 | 80 | ||
| Best Net | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | ||
| Worst Net | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | ||
| Birdie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | ||
| Bogey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | ||
| D.Bogey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/27/26 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | 80 |