| Personal stats for Good, Tom | Season: |
Hole by hole stats based on 11 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -0.4 | -0.5 | 0.2 | 0.0 | -0.5 | 0.0 | 0.1 | 0.4 | 0.3 | -0.4 | 0.0 | 0.1 | -0.1 | 0.2 | 0.3 | 0.3 | -0.5 | 0.2 | -0.3 | 0.2 | -0.4 | -0.2 | ||
| Average | 3.6 | 4.5 | 4.2 | 3.0 | 4.5 | 4.0 | 4.1 | 3.4 | 4.3 | 35.6 | 4.0 | 4.1 | 4.9 | 4.2 | 3.3 | 4.3 | 3.5 | 3.2 | 4.7 | 36.2 | 35.6 | 71.8 | ||
| Best | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 28 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 28 | 57 | ||
| Worst | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 44 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 46 | 44 | 90 | ||
| Avg Net | 3.6 | 4.5 | 4.2 | 4.0 | 4.5 | 4.0 | 4.1 | 4.1 | 4.3 | 37.3 | 4.0 | 4.1 | 4.9 | 4.2 | 4.3 | 4.3 | 4.5 | 3.8 | 4.7 | 38.8 | 37.3 | 76.1 | ||
| Best Net | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 29 | 60 | ||
| Worst Net | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 48 | 46 | 94 | ||
| Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Birdie | 4 | 5 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 22 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 6 | 19 | 22 | 41 | ||
| Par | 7 | 6 | 3 | 9 | 3 | 9 | 5 | 7 | 8 | 57 | 7 | 8 | 10 | 5 | 7 | 8 | 4 | 10 | 2 | 61 | 57 | 118 | ||
| Bogey | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 4 | 3 | 18 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 17 | 18 | 35 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | +3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 37 | 76 | 79 |
| 05/16/26 | +3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 35 | 72 | 75 |
| 05/09/26 | +3 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 38 | 74 | 77 |
| 04/25/26 | +4 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 39 | 36 | 75 | 79 |
| 04/04/26 | +5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 35 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 33 | 35 | 68 | 73 |
| 03/28/26 | +5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 38 | 39 | 77 | 82 |
| 02/14/26 | +5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 36 | 68 | 73 |
| 02/07/26 | +5 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 32 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | 32 | 66 | 71 |
| 01/24/26 | +5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 33 | 68 | 73 |
| 01/10/26 | +5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 37 | 75 | 80 |
| 01/03/26 | +5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 34 | 71 | 76 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0 | 0 | 0 | ||
| Average | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 36 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 36 | 36 | 72 | ||
| Best | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Worst | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Avg Net | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 38 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 38 | 38 | 76 | ||
| Best Net | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 38 | 76 | ||
| Worst Net | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 38 | 76 | ||
| Birdie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| Par | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 7 | 14 | ||
| Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | +4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | 76 |