| Personal stats for Callahan, Mike | Season: |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -0.3 | 1.0 | 1.0 | 1.3 | 0.0 | -0.7 | 0.3 | -0.3 | 0.7 | 3 | 0.3 | -0.7 | 0.3 | 0.3 | 0.3 | 0.7 | -0.3 | 0.3 | -0.3 | 0.9 | 3 | 3.9 | ||
| Average | 3.7 | 6.0 | 5.0 | 4.3 | 5.0 | 3.3 | 4.3 | 2.7 | 4.7 | 39 | 4.3 | 3.3 | 5.3 | 4.3 | 3.3 | 4.7 | 3.7 | 3.3 | 4.7 | 36.9 | 39 | 75.9 | ||
| Best | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 34 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 32 | 34 | 66 | ||
| Worst | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 44 | 86 | ||
| Avg Net | 3.7 | 6.0 | 5.0 | 4.3 | 4.7 | 2.3 | 4.3 | 2.7 | 4.7 | 37.7 | 3.3 | 3.3 | 5.3 | 4.3 | 3.3 | 4.7 | 3.7 | 3.3 | 4.7 | 35.9 | 37.7 | 73.6 | ||
| Best Net | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 32 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 32 | 63 | ||
| Worst Net | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 43 | 84 | ||
| Birdie | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | ||
| Par | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 11 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 14 | 11 | 25 | ||
| Bogey | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 8 | 16 | ||
| D.Bogey | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 35 | 73 | 71 |
| 02/14/26 | 3 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 41 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 41 | 80 | 77 |
| 01/10/26 | 2 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 41 | 4 | 3 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 34 | 41 | 75 | 73 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | -0.3 | 0.3 | 2.8 | -0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 1.2 | 2.8 | 4 | ||
| Average | 4.0 | 4.7 | 4.0 | 3.7 | 5.7 | 5.0 | 4.7 | 2.7 | 4.3 | 38.8 | 3.3 | 4.0 | 5.3 | 4.3 | 3.0 | 4.3 | 4.0 | 4.0 | 5.0 | 37.2 | 38.8 | 76 | ||
| Best | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 34 | 68 | ||
| Worst | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 42 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 42 | 84 | ||
| Avg Net | 4.0 | 4.7 | 4.0 | 3.7 | 5.7 | 4.0 | 4.7 | 2.7 | 4.3 | 37.8 | 2.7 | 4.0 | 5.3 | 4.3 | 3.0 | 4.3 | 4.0 | 4.0 | 5.0 | 36.6 | 37.8 | 74.4 | ||
| Best Net | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 33 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 33 | 66 | ||
| Worst Net | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 41 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 41 | 82 | ||
| Birdie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | ||
| Par | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 16 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 18 | 16 | 34 | ||
| Bogey | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 13 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/02/26 | 1 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 2 | 4 | 39 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 39 | 75 | 74 |
| 04/11/26 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 38 | 74 | 72 |
| 02/07/26 | 2 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 39 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 40 | 39 | 79 | 77 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.3 | 0.0 | 0.3 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | -0.3 | -0.3 | 0.3 | -0.3 | 0.3 | 1.3 | -0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 2.2 | -0.3 | 1.9 | ||
| Average | 4.3 | 5.0 | 4.3 | 3.0 | 4.7 | 4.0 | 3.7 | 3.0 | 3.7 | 35.7 | 4.3 | 3.7 | 5.3 | 5.3 | 2.7 | 4.3 | 4.3 | 3.0 | 5.3 | 38.2 | 35.7 | 73.9 | ||
| Best | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 31 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 31 | 64 | ||
| Worst | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 7 | 46 | 40 | 86 | ||
| Avg Net | 4.3 | 5.0 | 4.3 | 3.0 | 4.7 | 4.0 | 3.7 | 3.0 | 3.7 | 35.7 | 4.3 | 3.7 | 5.3 | 5.3 | 3.0 | 4.3 | 4.3 | 3.0 | 5.3 | 38.5 | 35.7 | 74.2 | ||
| Best Net | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 31 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 31 | 64 | ||
| Worst Net | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 7 | 46 | 40 | 86 | ||
| Birdie | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | ||
| Par | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 13 | 16 | 29 | ||
| Bogey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/16/26 | +1 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 33 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 7 | 37 | 33 | 70 | 71 |
| 04/25/26 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 6 | 6 | 2 | 5 | 6 | 3 | 4 | 41 | 36 | 77 | 77 |
| 01/03/26 | 0 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 38 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 38 | 75 | 75 |