| Personal stats for Henning, Jack | Season: |
Hole by hole stats based on 9 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.7 | -0.3 | 0.6 | 0.2 | -0.3 | -0.1 | 0.0 | 0.0 | 0.3 | 1.1 | 0.0 | 0.1 | 0.3 | 0.1 | 0.8 | 0.6 | 0.1 | 0.1 | 0.3 | 2.4 | 1.1 | 3.5 | ||
| Average | 4.7 | 4.7 | 4.6 | 3.2 | 4.7 | 3.9 | 4.0 | 3.0 | 4.3 | 37.1 | 4.0 | 4.1 | 5.3 | 4.1 | 3.8 | 4.6 | 4.1 | 3.1 | 5.3 | 38.4 | 37.1 | 75.5 | ||
| Best | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 28 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 30 | 28 | 58 | ||
| Worst | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 49 | 44 | 93 | ||
| Avg Net | 4.7 | 4.7 | 4.6 | 3.2 | 4.7 | 3.9 | 4.0 | 3.0 | 4.3 | 37.1 | 4.0 | 4.1 | 5.3 | 4.1 | 4.6 | 4.6 | 4.1 | 3.1 | 5.3 | 39.2 | 37.1 | 76.3 | ||
| Best Net | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 28 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 30 | 28 | 58 | ||
| Worst Net | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 6 | 50 | 44 | 94 | ||
| Birdie | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 20 | ||
| Par | 3 | 6 | 3 | 5 | 6 | 8 | 6 | 5 | 4 | 46 | 7 | 6 | 5 | 7 | 4 | 5 | 8 | 6 | 4 | 52 | 46 | 98 | ||
| Bogey | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 19 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 18 | 19 | 37 | ||
| D.Bogey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | +1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | 39 | 75 | 76 |
| 05/09/26 | 0 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 36 | 71 | 71 |
| 04/25/26 | +1 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 41 | 40 | 81 | 82 |
| 03/28/26 | +1 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 36 | 77 | 78 |
| 02/14/26 | +1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 38 | 36 | 74 | 75 |
| 02/07/26 | +1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 37 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 38 | 37 | 75 | 76 |
| 01/24/26 | +1 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 2 | 5 | 37 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 38 | 37 | 75 | 76 |
| 01/10/26 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 36 | 76 | 76 |
| 01/03/26 | +1 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 2 | 5 | 39 | 36 | 75 | 76 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4 | 1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1 | 4 | 5 | ||
| Average | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 40 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 37 | 40 | 77 | ||
| Best | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 37 | 40 | 77 | ||
| Worst | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 37 | 40 | 77 | ||
| Avg Net | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 40 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | 38 | 40 | 78 | ||
| Best Net | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 38 | 40 | 78 | ||
| Worst Net | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 38 | 40 | 78 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| Par | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 9 | ||
| Bogey | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/16/26 | +1 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 37 | 40 | 77 | 78 |