| Personal stats for Chong, Herb | Season: |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.7 | 0.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.7 | 1.0 | 7 | 0.7 | 0.3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.7 | 5 | 7 | 12 | ||
| Average | 5.7 | 5.7 | 5.0 | 3.3 | 5.3 | 5.0 | 4.3 | 3.7 | 5.0 | 43 | 4.7 | 4.3 | 5.3 | 4.7 | 4.0 | 5.0 | 4.3 | 3.0 | 5.7 | 41 | 43 | 84 | ||
| Best | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 36 | 38 | 74 | ||
| Worst | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 48 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 48 | 94 | ||
| Avg Net | 5.7 | 5.7 | 4.0 | 3.3 | 4.3 | 4.0 | 4.3 | 3.7 | 4.3 | 39.3 | 3.7 | 4.3 | 4.3 | 4.7 | 4.0 | 4.0 | 4.3 | 3.0 | 5.3 | 37.6 | 39.3 | 76.9 | ||
| Best Net | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 33 | 34 | 67 | ||
| Worst Net | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 44 | 87 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Par | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 10 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 10 | 21 | ||
| Bogey | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 14 | 13 | 27 | ||
| D.Bogey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/09/26 | 8 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 41 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 6 | 40 | 41 | 81 | 73 |
| 04/04/26 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 46 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 46 | 86 | 79 |
| 03/28/26 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 42 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 42 | 85 | 79 |
Hole by hole stats based on 5 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.6 | 0.2 | 1.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.6 | 1.0 | 4.4 | 1.4 | 0.4 | 1.0 | 0.6 | 0.2 | 0.4 | 0.4 | 0.0 | 0.6 | 5 | 4.4 | 9.4 | ||
| Average | 4.6 | 5.2 | 5.0 | 3.6 | 5.4 | 4.0 | 4.0 | 3.6 | 5.0 | 40.4 | 5.4 | 4.4 | 6.0 | 4.6 | 3.2 | 4.4 | 4.4 | 3.0 | 5.6 | 41 | 40.4 | 81.4 | ||
| Best | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 35 | 33 | 68 | ||
| Worst | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 49 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 49 | 49 | 98 | ||
| Avg Net | 4.6 | 5.2 | 4.0 | 3.6 | 4.4 | 3.0 | 4.0 | 3.6 | 4.6 | 37 | 4.4 | 4.4 | 5.0 | 4.6 | 3.2 | 3.6 | 4.4 | 3.0 | 5.4 | 38 | 37 | 75 | ||
| Best Net | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 30 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 30 | 61 | ||
| Worst Net | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 46 | 45 | 91 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | ||
| Par | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 22 | 1 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 23 | 22 | 45 | ||
| Bogey | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 17 | 15 | 32 | ||
| D.Bogey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 2 | 4 | 36 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 7 | 41 | 36 | 77 | 71 |
| 04/25/26 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 40 | 40 | 80 | 74 |
| 02/28/26 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 42 | 81 | 76 |
| 02/07/26 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 41 | 7 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 43 | 41 | 84 | 76 |
| 01/03/26 | 7 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 43 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 42 | 43 | 85 | 78 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.3 | 1.7 | 0.7 | -0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 4.3 | 0.7 | 1.3 | 2.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.7 | 8 | 4.3 | 12.3 | ||
| Average | 4.3 | 6.7 | 4.7 | 2.7 | 5.7 | 4.3 | 4.3 | 3.3 | 4.3 | 40.3 | 4.7 | 5.3 | 7.3 | 4.3 | 3.7 | 5.0 | 4.7 | 3.3 | 5.7 | 44 | 40.3 | 84.3 | ||
| Best | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 36 | 75 | ||
| Worst | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | 6 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 7 | 51 | 45 | 96 | ||
| Avg Net | 4.3 | 6.7 | 4.0 | 2.7 | 4.7 | 3.3 | 4.3 | 3.3 | 4.3 | 37.6 | 3.7 | 5.3 | 6.3 | 4.3 | 3.7 | 4.3 | 4.7 | 3.3 | 5.7 | 41.3 | 37.6 | 78.9 | ||
| Best Net | 4 | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 34 | 70 | ||
| Worst Net | 5 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 42 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 7 | 49 | 42 | 91 | ||
| Birdie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Par | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 11 | 14 | 25 | ||
| Bogey | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 10 | 10 | 20 | ||
| D.Bogey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 43 | 4 | 5 | 8 | 4 | 3 | 5 | 4 | 3 | 5 | 41 | 43 | 84 | 80 |
| 01/24/26 | 6 | 4 | 7 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 40 | 6 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 5 | 44 | 40 | 84 | 78 |
| 01/10/26 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 47 | 38 | 85 | 79 |