| Personal stats for Chong, Herb | Season: |
Hole by hole stats based on 4 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.8 | 0.8 | 6.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.5 | -0.2 | 0.8 | 4.3 | 6.3 | 10.6 | ||
| Average | 5.5 | 5.5 | 5.0 | 3.3 | 5.3 | 4.8 | 4.3 | 3.8 | 4.8 | 42.3 | 4.5 | 4.3 | 5.3 | 4.5 | 3.8 | 4.8 | 4.5 | 2.8 | 5.8 | 40.3 | 42.3 | 82.6 | ||
| Best | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 35 | 38 | 73 | ||
| Worst | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 48 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 48 | 94 | ||
| Avg Net | 5.5 | 5.5 | 4.0 | 3.3 | 4.3 | 3.8 | 4.3 | 3.8 | 4.0 | 38.5 | 3.5 | 4.3 | 4.3 | 4.5 | 3.8 | 3.8 | 4.5 | 2.8 | 5.5 | 37 | 38.5 | 75.5 | ||
| Best Net | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 32 | 34 | 66 | ||
| Worst Net | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 44 | 87 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Par | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 16 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 17 | 16 | 33 | ||
| Bogey | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 16 | 16 | 32 | ||
| D.Bogey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/11/26 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 37 | 39 | 76 | 69 |
| 05/09/26 | 8 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 41 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 6 | 40 | 41 | 81 | 73 |
| 04/04/26 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 46 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 46 | 86 | 79 |
| 03/28/26 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 42 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 42 | 85 | 79 |
Hole by hole stats based on 7 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.4 | 0.1 | 1.0 | 0.7 | 0.7 | 0.0 | -0.1 | 0.7 | 1.0 | 4.5 | 1.6 | 0.1 | 0.9 | 0.4 | 0.3 | 0.7 | 0.4 | 0.3 | 0.9 | 5.6 | 4.5 | 10.1 | ||
| Average | 4.4 | 5.1 | 5.0 | 3.7 | 5.7 | 4.0 | 3.9 | 3.7 | 5.0 | 40.5 | 5.6 | 4.1 | 5.9 | 4.4 | 3.3 | 4.7 | 4.4 | 3.3 | 5.9 | 41.6 | 40.5 | 82.1 | ||
| Best | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 34 | 33 | 67 | ||
| Worst | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 50 | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 51 | 50 | 101 | ||
| Avg Net | 4.4 | 5.1 | 4.0 | 3.7 | 4.7 | 3.0 | 3.9 | 3.7 | 4.7 | 37.2 | 4.6 | 4.1 | 4.9 | 4.4 | 3.3 | 3.9 | 4.4 | 3.3 | 5.7 | 38.6 | 37.2 | 75.8 | ||
| Best Net | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 30 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 30 | 30 | 60 | ||
| Worst Net | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 46 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 48 | 46 | 94 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | ||
| Par | 4 | 6 | 1 | 4 | 3 | 5 | 4 | 1 | 2 | 30 | 1 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 30 | 30 | 60 | ||
| Bogey | 3 | 1 | 5 | 1 | 3 | 1 | 1 | 4 | 3 | 22 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 23 | 22 | 45 | ||
| D.Bogey | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 7 | 13 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/04/26 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 42 | 82 | 76 |
| 06/27/26 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 5 | 40 | 7 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 7 | 46 | 40 | 86 | 80 |
| 05/23/26 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 2 | 4 | 36 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 7 | 41 | 36 | 77 | 71 |
| 04/25/26 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 40 | 40 | 80 | 74 |
| 02/28/26 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 42 | 81 | 76 |
| 02/07/26 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 41 | 7 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 43 | 41 | 84 | 76 |
| 01/03/26 | 7 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 43 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 42 | 43 | 85 | 78 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.3 | 1.7 | 0.7 | -0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 4.3 | 0.7 | 1.3 | 2.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.7 | 8 | 4.3 | 12.3 | ||
| Average | 4.3 | 6.7 | 4.7 | 2.7 | 5.7 | 4.3 | 4.3 | 3.3 | 4.3 | 40.3 | 4.7 | 5.3 | 7.3 | 4.3 | 3.7 | 5.0 | 4.7 | 3.3 | 5.7 | 44 | 40.3 | 84.3 | ||
| Best | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 36 | 75 | ||
| Worst | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | 6 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 7 | 51 | 45 | 96 | ||
| Avg Net | 4.3 | 6.7 | 4.0 | 2.7 | 4.7 | 3.3 | 4.3 | 3.3 | 4.3 | 37.6 | 3.7 | 5.3 | 6.3 | 4.3 | 3.7 | 4.3 | 4.7 | 3.3 | 5.7 | 41.3 | 37.6 | 78.9 | ||
| Best Net | 4 | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 34 | 70 | ||
| Worst Net | 5 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 42 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 7 | 49 | 42 | 91 | ||
| Birdie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Par | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 11 | 14 | 25 | ||
| Bogey | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 10 | 10 | 20 | ||
| D.Bogey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 43 | 4 | 5 | 8 | 4 | 3 | 5 | 4 | 3 | 5 | 41 | 43 | 84 | 80 |
| 01/24/26 | 6 | 4 | 7 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 40 | 6 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 5 | 44 | 40 | 84 | 78 |
| 01/10/26 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 47 | 38 | 85 | 79 |