| Personal stats for Kujanson, Jason | Season: |
Hole by hole stats based on 14 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.1 | -0.2 | 0.9 | -0.1 | -0.1 | 0.4 | 0.2 | 0.2 | 0.6 | 2 | 0.2 | 0.5 | 0.4 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.4 | 3 | 2 | 5 | ||
| Average | 4.1 | 4.8 | 4.9 | 2.9 | 4.9 | 4.4 | 4.2 | 3.2 | 4.6 | 38 | 4.2 | 4.5 | 5.4 | 4.2 | 3.3 | 4.5 | 4.3 | 3.2 | 5.4 | 39 | 38 | 77 | ||
| Best | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 30 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 30 | 30 | 60 | ||
| Worst | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 49 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 49 | 49 | 98 | ||
| Avg Net | 4.1 | 4.8 | 4.9 | 2.9 | 4.5 | 3.4 | 4.2 | 3.2 | 4.6 | 36.6 | 3.4 | 4.5 | 5.4 | 4.2 | 3.3 | 4.5 | 4.3 | 3.2 | 5.4 | 38.2 | 36.6 | 74.8 | ||
| Best Net | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 28 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 30 | 28 | 58 | ||
| Worst Net | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 47 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 49 | 47 | 96 | ||
| Birdie | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 9 | 14 | 23 | ||
| Par | 8 | 7 | 3 | 9 | 11 | 10 | 10 | 9 | 7 | 74 | 9 | 8 | 9 | 7 | 9 | 5 | 6 | 11 | 9 | 73 | 74 | 147 | ||
| Bogey | 4 | 2 | 10 | 2 | 1 | 3 | 2 | 4 | 5 | 33 | 4 | 5 | 5 | 5 | 3 | 8 | 3 | 0 | 5 | 38 | 33 | 71 | ||
| D.Bogey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 5 | 11 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | 78 |
| 05/16/26 | 2 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 35 | 39 | 74 | 72 |
| 05/09/26 | 2 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 39 | 75 | 73 |
| 05/02/26 | 2 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 39 | 82 | 80 |
| 04/25/26 | 1 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | 39 | 36 | 75 | 74 |
| 04/11/26 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 40 | 35 | 75 | 73 |
| 04/04/26 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 37 | 37 | 74 | 73 |
| 03/28/26 | 1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 2 | 5 | 41 | 40 | 81 | 80 |
| 02/28/26 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 5 | 5 | 6 | 4 | 2 | 5 | 6 | 3 | 6 | 42 | 37 | 79 | 76 |
| 02/14/26 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 36 | 73 | 70 |
| 02/07/26 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 41 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 41 | 80 | 77 |
| 01/24/26 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 39 | 75 | 72 |
| 01/10/26 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 36 | 77 | 74 |
| 01/03/26 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 6 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 39 | 78 | 75 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -1.0 | 0.0 | -1.0 | -1.0 | 1.0 | -1.0 | 1.0 | 1.0 | -1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -1 | 0 | ||
| Average | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 35 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 37 | 35 | 72 | ||
| Best | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||
| Worst | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||
| Avg Net | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 33 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 36 | 33 | 69 | ||
| Best Net | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 33 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 33 | 69 | ||
| Worst Net | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 33 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 33 | 69 | ||
| Birdie | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Par | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 10 | ||
| Bogey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | 69 |