| Personal stats for Moyer, Jon | Season: |
Hole by hole stats based on 12 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.4 | 0.6 | 0.8 | 0.3 | 0.6 | 0.4 | 0.5 | 0.3 | 0.9 | 4.8 | 0.8 | 0.3 | 0.8 | 0.4 | 0.9 | 1.1 | 0.0 | 0.6 | 0.5 | 5.4 | 4.8 | 10.2 | ||
| Average | 4.4 | 5.6 | 4.8 | 3.3 | 5.6 | 4.4 | 4.5 | 3.3 | 4.9 | 40.8 | 4.8 | 4.3 | 5.8 | 4.4 | 3.9 | 5.1 | 4.0 | 3.6 | 5.5 | 41.4 | 40.8 | 82.2 | ||
| Best | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 33 | 31 | 64 | ||
| Worst | 5 | 7 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 51 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 5 | 7 | 54 | 51 | 105 | ||
| Avg Net | 4.4 | 5.6 | 3.8 | 3.3 | 4.6 | 3.4 | 4.5 | 3.3 | 4.1 | 37 | 3.8 | 4.3 | 4.8 | 4.4 | 3.9 | 4.3 | 4.0 | 3.6 | 5.2 | 38.3 | 37 | 75.3 | ||
| Best Net | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 27 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 29 | 27 | 56 | ||
| Worst Net | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 47 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 51 | 47 | 98 | ||
| Birdie | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 7 | 12 | ||
| Par | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 5 | 46 | 4 | 8 | 5 | 6 | 3 | 3 | 7 | 6 | 7 | 49 | 46 | 95 | ||
| Bogey | 7 | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 47 | 6 | 4 | 4 | 4 | 7 | 6 | 1 | 2 | 4 | 38 | 47 | 85 | ||
| D.Bogey | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 15 | 7 | 22 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | 41 | 41 | 82 | 75 |
| 05/16/26 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 43 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 39 | 43 | 82 | 75 |
| 05/02/26 | 8 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 40 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 40 | 80 | 72 |
| 04/25/26 | 8 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 38 | 77 | 69 |
| 04/04/26 | 8 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 39 | 83 | 75 |
| 03/28/26 | 8 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 45 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 41 | 45 | 86 | 78 |
| 03/14/26 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 6 | 6 | 4 | 7 | 4 | 3 | 7 | 46 | 41 | 87 | 80 |
| 02/14/26 | 5 | 3 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 39 | 80 | 75 |
| 02/07/26 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 41 | 5 | 4 | 7 | 4 | 4 | 6 | 4 | 2 | 6 | 42 | 41 | 83 | 78 |
| 01/24/26 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 38 | 39 | 77 | 70 |
| 01/10/26 | 7 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 2 | 7 | 41 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 42 | 41 | 83 | 76 |
| 01/03/26 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 42 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 42 | 87 | 80 |
Hole by hole stats based on 2 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | -0.5 | 0.0 | 4.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.5 | 4.5 | 8 | ||
| Average | 5.0 | 5.5 | 4.5 | 3.5 | 6.0 | 4.5 | 5.0 | 2.5 | 4.0 | 40.5 | 4.5 | 5.0 | 5.5 | 4.0 | 3.0 | 5.0 | 4.5 | 3.0 | 5.0 | 39.5 | 40.5 | 80 | ||
| Best | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 37 | 74 | ||
| Worst | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 44 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 42 | 44 | 86 | ||
| Avg Net | 5.0 | 5.5 | 4.0 | 3.5 | 5.0 | 3.5 | 5.0 | 2.5 | 4.0 | 38 | 3.5 | 5.0 | 4.5 | 4.0 | 3.0 | 4.5 | 4.5 | 3.0 | 5.0 | 37 | 38 | 75 | ||
| Best Net | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 35 | 69 | ||
| Worst Net | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 41 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 41 | 81 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Par | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 12 | 8 | 20 | ||
| Bogey | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 13 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/09/26 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 41 | 78 | 72 |
| 02/28/26 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 5 | 2 | 4 | 40 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 42 | 40 | 82 | 78 |