| Personal stats for Durand, Mike | Season: |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | 0.7 | 1.4 | 0.0 | 1.7 | 0.0 | -0.3 | 0.7 | 0.7 | -0.3 | 0.7 | 0.3 | 3.5 | 1.4 | 4.9 | ||
| Average | 4.7 | 5.0 | 4.0 | 3.0 | 5.0 | 4.7 | 3.3 | 3.0 | 4.7 | 37.4 | 4.0 | 5.7 | 5.0 | 3.7 | 3.7 | 4.7 | 3.7 | 3.7 | 5.3 | 39.5 | 37.4 | 76.9 | ||
| Best | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | 34 | 68 | ||
| Worst | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 41 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 45 | 41 | 86 | ||
| Avg Net | 4.7 | 5.0 | 4.0 | 3.0 | 4.0 | 3.7 | 3.3 | 3.0 | 4.7 | 35.4 | 3.0 | 5.7 | 4.3 | 3.7 | 3.7 | 4.7 | 3.7 | 3.7 | 5.3 | 37.8 | 35.4 | 73.2 | ||
| Best Net | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 32 | 64 | ||
| Worst Net | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 44 | 39 | 83 | ||
| Birdie | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | ||
| Par | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 13 | 18 | 31 | ||
| Bogey | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | ||
| D.Bogey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 02/14/26 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 35 | 38 | 73 | 69 |
| 02/07/26 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 36 | 77 | 74 |
| 01/03/26 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 42 | 38 | 80 | 76 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | -1.0 | 5 | 2 | 7 | ||
| Average | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 38 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 41 | 38 | 79 | ||
| Best | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 38 | 79 | ||
| Worst | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 38 | 79 | ||
| Avg Net | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 36 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 39 | 36 | 75 | ||
| Best Net | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 36 | 75 | ||
| Worst Net | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 36 | 75 | ||
| Birdie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| Par | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 8 | ||
| Bogey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/28/26 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 38 | 79 | 75 |