| Personal stats for Linck, Bill | Season: |
Hole by hole stats based on 9 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.1 | -0.6 | 0.3 | -0.2 | -0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | -0.2 | 0.1 | 0.4 | -0.2 | 0.2 | 0.3 | 1.4 | 0.3 | 1.7 | ||
| Average | 4.1 | 4.4 | 4.3 | 2.8 | 4.9 | 4.3 | 4.2 | 3.1 | 4.2 | 36.3 | 4.4 | 4.3 | 5.1 | 3.8 | 3.1 | 4.4 | 3.8 | 3.2 | 5.3 | 37.4 | 36.3 | 73.7 | ||
| Best | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 29 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 29 | 29 | 58 | ||
| Worst | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 48 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 46 | 48 | 94 | ||
| Avg Net | 4.1 | 4.4 | 4.3 | 2.8 | 4.9 | 4.2 | 4.2 | 3.1 | 4.2 | 36.2 | 4.4 | 4.3 | 5.1 | 3.8 | 3.3 | 4.4 | 3.8 | 3.2 | 5.3 | 37.6 | 36.2 | 73.8 | ||
| Best Net | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 28 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 29 | 28 | 57 | ||
| Worst Net | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 48 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 47 | 48 | 95 | ||
| Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Birdie | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 10 | 13 | 23 | ||
| Par | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 8 | 6 | 52 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 49 | 52 | 101 | ||
| Bogey | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 4 | 20 | 11 | 31 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/16/26 | 0 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 40 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 5 | 35 | 40 | 75 | 75 |
| 04/25/26 | 0 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 35 | 38 | 73 | 73 |
| 04/11/26 | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 34 | 72 | 72 |
| 04/04/26 | 1 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 38 | 36 | 74 | 73 |
| 03/28/26 | 0 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 40 | 37 | 77 | 77 |
| 02/14/26 | +1 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 34 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 40 | 34 | 74 | 75 |
| 02/07/26 | +1 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 38 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 38 | 74 | 75 |
| 01/10/26 | 0 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 38 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 39 | 38 | 77 | 77 |
| 01/03/26 | 0 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 37 | 33 | 70 | 70 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1 | 0 | 1 | ||
| Average | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 36 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 37 | 36 | 73 | ||
| Best | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 36 | 73 | ||
| Worst | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 36 | 73 | ||
| Avg Net | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 35 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 37 | 35 | 72 | ||
| Best Net | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 35 | 72 | ||
| Worst Net | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 35 | 72 | ||
| Birdie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| Par | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 13 | ||
| Bogey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | 1 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 36 | 73 | 72 |