| Personal stats for Naro, Ben | Season: |
Hole by hole stats based on 9 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.1 | 0.1 | 0.9 | 0.8 | 0.2 | 0.7 | 0.7 | 0.3 | 0.3 | 4.1 | 0.3 | 0.4 | 0.2 | 0.6 | 0.7 | 0.9 | 0.0 | 0.3 | 0.3 | 3.7 | 4.1 | 7.8 | ||
| Average | 4.1 | 5.1 | 4.9 | 3.8 | 5.2 | 4.7 | 4.7 | 3.3 | 4.3 | 40.1 | 4.3 | 4.4 | 5.2 | 4.6 | 3.7 | 4.9 | 4.0 | 3.3 | 5.3 | 39.7 | 40.1 | 79.8 | ||
| Best | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 31 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 32 | 31 | 63 | ||
| Worst | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 5 | 51 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 50 | 51 | 101 | ||
| Avg Net | 4.1 | 5.1 | 3.9 | 3.8 | 4.2 | 3.7 | 4.7 | 3.3 | 4.3 | 37.1 | 3.3 | 4.4 | 4.2 | 4.6 | 3.7 | 4.3 | 4.0 | 3.3 | 5.3 | 37.1 | 37.1 | 74.2 | ||
| Best Net | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 28 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 29 | 28 | 57 | ||
| Worst Net | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 48 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 48 | 48 | 96 | ||
| Birdie | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 5 | 10 | ||
| Par | 8 | 7 | 2 | 2 | 5 | 4 | 6 | 6 | 4 | 44 | 6 | 5 | 7 | 6 | 3 | 3 | 5 | 5 | 5 | 45 | 44 | 89 | ||
| Bogey | 1 | 0 | 3 | 4 | 3 | 4 | 1 | 3 | 4 | 23 | 3 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 2 | 23 | 23 | 46 | ||
| D.Bogey | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 8 | 16 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 38 | 77 | 71 |
| 05/09/26 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 41 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 2 | 5 | 40 | 41 | 81 | 76 |
| 04/11/26 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 40 | 38 | 78 | 72 |
| 04/04/26 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 41 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 44 | 41 | 85 | 80 |
| 02/28/26 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 40 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 40 | 79 | 73 |
| 02/14/26 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 42 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 38 | 42 | 80 | 74 |
| 02/07/26 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 40 | 37 | 77 | 71 |
| 01/10/26 | 5 | 4 | 5 | 6 | 2 | 6 | 5 | 6 | 3 | 5 | 42 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 42 | 81 | 76 |
| 01/03/26 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 42 | 81 | 76 |
Hole by hole stats based on 2 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | -0.5 | 0.0 | 1.0 | 1.5 | 4.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 4 | 4.5 | 8.5 | ||
| Average | 4.0 | 5.0 | 5.0 | 3.5 | 6.0 | 3.5 | 4.0 | 4.0 | 5.5 | 40.5 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 5.0 | 4.0 | 3.0 | 5.5 | 40 | 40.5 | 80.5 | ||
| Best | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 39 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 39 | 76 | ||
| Worst | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 42 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 43 | 42 | 85 | ||
| Avg Net | 4.0 | 5.0 | 4.0 | 3.5 | 5.0 | 2.5 | 4.0 | 4.0 | 5.0 | 37 | 4.0 | 5.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 3.0 | 5.5 | 37 | 37 | 74 | ||
| Best Net | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 36 | 70 | ||
| Worst Net | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 38 | 78 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Par | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 12 | 8 | 20 | ||
| Bogey | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/28/26 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 41 | 41 | 82 | 76 |
| 03/14/26 | 7 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 40 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 40 | 79 | 72 |