| Personal stats for Foye, Peter | Season: |
Hole by hole stats based on 12 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.2 | -0.7 | 0.3 | 0.3 | -0.3 | 0.3 | -0.2 | 0.3 | 0.3 | 0.5 | 0.3 | -0.2 | -0.2 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | -0.2 | 0.7 | 0.5 | 1.2 | ||
| Average | 4.2 | 4.3 | 4.3 | 3.3 | 4.7 | 4.3 | 3.8 | 3.3 | 4.3 | 36.5 | 4.3 | 3.8 | 4.8 | 4.3 | 3.2 | 4.3 | 4.0 | 3.2 | 4.8 | 36.7 | 36.5 | 73.2 | ||
| Best | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 26 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 26 | 56 | ||
| Worst | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 46 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 47 | 46 | 93 | ||
| Avg Net | 4.2 | 4.3 | 4.3 | 3.7 | 4.7 | 4.3 | 3.8 | 3.3 | 4.3 | 36.9 | 4.3 | 3.8 | 4.8 | 4.3 | 3.9 | 4.3 | 4.0 | 3.2 | 4.8 | 37.4 | 36.9 | 74.3 | ||
| Best Net | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 26 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 26 | 56 | ||
| Worst Net | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 46 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 48 | 46 | 94 | ||
| Eagle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Birdie | 1 | 5 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 19 | 22 | 41 | ||
| Par | 8 | 5 | 8 | 6 | 6 | 5 | 6 | 7 | 7 | 58 | 8 | 6 | 8 | 7 | 10 | 9 | 4 | 10 | 5 | 67 | 58 | 125 | ||
| Bogey | 3 | 0 | 2 | 2 | 1 | 5 | 2 | 4 | 4 | 23 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 19 | 23 | 42 | ||
| D.Bogey | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/11/26 | 0 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 36 | 39 | 75 | 75 |
| 06/13/26 | 0 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 2 | 5 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 33 | 70 | 70 |
| 05/09/26 | +1 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 36 | 73 | 74 |
| 04/25/26 | +2 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 37 | 77 | 79 |
| 04/11/26 | +2 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 38 | 37 | 75 | 77 |
| 04/04/26 | +1 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 34 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 34 | 67 | 68 |
| 03/28/26 | +2 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 37 | 73 | 75 |
| 02/14/26 | +2 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 35 | 70 | 72 |
| 02/07/26 | +1 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 35 | 36 | 71 | 72 |
| 01/24/26 | +1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 36 | 70 | 71 |
| 01/10/26 | 0 | 4 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 40 | 38 | 78 | 78 |
| 01/03/26 | +1 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 37 | 74 | 75 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Black) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -1.0 | -1.0 | -1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | -3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4 | -3 | 1 | ||
| Average | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 4.0 | 33 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 5.0 | 40 | 33 | 73 | ||
| Best | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 40 | 33 | 73 | ||
| Worst | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 40 | 33 | 73 | ||
| Avg Net | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 4.0 | 2.0 | 4.0 | 32 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 5.0 | 39 | 32 | 71 | ||
| Best Net | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 32 | 71 | ||
| Worst Net | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 32 | 71 | ||
| Birdie | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Par | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | ||
| Bogey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/20/26 | 2 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 40 | 33 | 73 | 71 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -0.3 | -0.3 | 0.7 | 0.0 | -0.3 | 0.7 | -0.3 | 0.3 | 0.3 | 0.8 | -0.3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.7 | 2 | 0.8 | 2.8 | ||
| Average | 3.7 | 4.7 | 4.7 | 3.0 | 4.7 | 4.7 | 3.7 | 3.3 | 4.3 | 36.8 | 3.7 | 4.0 | 5.0 | 4.3 | 4.0 | 4.0 | 4.3 | 3.0 | 5.7 | 38 | 36.8 | 74.8 | ||
| Best | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 32 | 66 | ||
| Worst | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 41 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 7 | 42 | 41 | 83 | ||
| Avg Net | 3.7 | 4.7 | 4.7 | 3.0 | 4.7 | 4.0 | 3.7 | 3.3 | 4.3 | 36.1 | 3.7 | 4.0 | 5.0 | 4.3 | 4.3 | 4.0 | 4.3 | 3.0 | 5.7 | 38.3 | 36.1 | 74.4 | ||
| Best Net | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 31 | 65 | ||
| Worst Net | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 41 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 7 | 43 | 41 | 84 | ||
| Birdie | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | ||
| Par | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 15 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 19 | 15 | 34 | ||
| Bogey | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 11 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/04/26 | 1 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 36 | 72 | 71 |
| 06/27/26 | 1 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 7 | 39 | 40 | 79 | 78 |
| 03/14/26 | +1 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 34 | 73 | 74 |