| Personal stats for Solomon, Bryce | Season: |
Hole by hole stats based on 9 rounds in season 2026, (01/01/26 - 10/03/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.2 | 0.0 | 0.7 | 0.2 | 0.6 | 0.9 | 0.7 | 0.4 | 0.6 | 4.3 | 0.3 | -0.3 | 0.8 | 0.3 | 0.6 | 0.4 | -0.2 | 0.4 | 0.2 | 2.5 | 4.3 | 6.8 | ||
| Average | 4.2 | 5.0 | 4.7 | 3.2 | 5.6 | 4.9 | 4.7 | 3.4 | 4.6 | 40.3 | 4.3 | 3.7 | 5.8 | 4.3 | 3.6 | 4.4 | 3.8 | 3.4 | 5.2 | 38.5 | 40.3 | 78.8 | ||
| Best | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 27 | 30 | 57 | ||
| Worst | 5 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 6 | 55 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 51 | 55 | 106 | ||
| Avg Net | 4.2 | 5.0 | 4.2 | 3.2 | 4.7 | 3.9 | 4.7 | 3.4 | 4.6 | 37.9 | 3.3 | 3.7 | 5.3 | 4.3 | 3.6 | 4.4 | 3.8 | 3.4 | 5.2 | 37 | 37.9 | 74.9 | ||
| Best Net | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 26 | 27 | 53 | ||
| Worst Net | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 54 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 50 | 54 | 104 | ||
| Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| Birdie | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 12 | 7 | 19 | ||
| Par | 5 | 6 | 4 | 8 | 3 | 4 | 3 | 6 | 3 | 42 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 42 | 80 | ||
| Bogey | 3 | 0 | 4 | 0 | 4 | 1 | 4 | 2 | 4 | 22 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 21 | 22 | 43 | ||
| D.Bogey | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 7 | 13 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 10/03/26 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 41 | 76 | 73 |
| 09/05/26 | 2 | 5 | 7 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 42 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 34 | 42 | 76 | 74 |
| 08/29/26 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 36 | 36 | 72 | 69 |
| 08/22/26 | 3 | 4 | 5 | 6 | 3 | 6 | 6 | 3 | 3 | 5 | 41 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 36 | 41 | 77 | 74 |
| 08/15/26 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 3 | 8 | 4 | 4 | 5 | 3 | 4 | 7 | 42 | 37 | 79 | 76 |
| 06/20/26 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 8 | 4 | 2 | 5 | 4 | 3 | 4 | 38 | 38 | 76 | 71 |
| 06/13/26 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 45 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 45 | 87 | 82 |
| 06/06/26 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 6 | 42 | 35 | 77 | 72 |
| 05/23/26 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 7 | 5 | 6 | 47 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 47 | 89 | 84 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 10/03/26).
| Course: Seville (Black) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | -1.0 | 1.0 | 1.0 | 7 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6 | 7 | 13 | ||
| Average | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | 43 | 5.0 | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 42 | 43 | 85 | ||
| Best | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | ||
| Worst | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | ||
| Avg Net | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 40 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 40 | 40 | 80 | ||
| Best Net | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | ||
| Worst Net | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | ||
| Birdie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | ||
| Bogey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | ||
| D.Bogey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/27/26 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 42 | 43 | 85 | 80 |