| Personal stats for Paschal, Brogan | Season: |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -0.7 | -0.7 | -0.3 | 0.0 | -0.3 | 0.0 | 0.3 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | -0.3 | 0.3 | 0.0 | 0.3 | -0.3 | -0.3 | -0.3 | -0.6 | -1.7 | -2.3 | ||
| Average | 3.3 | 4.3 | 3.7 | 3.0 | 4.7 | 4.0 | 4.3 | 3.0 | 4.0 | 34.3 | 4.0 | 4.0 | 4.7 | 4.3 | 3.0 | 4.3 | 3.7 | 2.7 | 4.7 | 35.4 | 34.3 | 69.7 | ||
| Best | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 32 | 32 | 64 | ||
| Worst | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | 38 | 76 | ||
| Avg Net | 3.3 | 4.3 | 3.7 | 4.0 | 4.7 | 4.0 | 4.3 | 4.0 | 4.0 | 36.3 | 4.0 | 4.0 | 4.7 | 4.3 | 4.0 | 4.3 | 4.7 | 3.0 | 4.7 | 37.7 | 36.3 | 74 | ||
| Best Net | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 34 | 69 | ||
| Worst Net | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 40 | 80 | ||
| Birdie | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 11 | ||
| Par | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 3 | 18 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 21 | 18 | 39 | ||
| Bogey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/13/26 | +5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 35 | 33 | 68 | 73 |
| 05/23/26 | +4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 34 | 69 | 73 |
| 01/24/26 | +4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 36 | 72 | 76 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Black) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | -1.0 | 0.0 | -1.0 | -1.0 | 0.0 | 2.0 | -1.0 | 0.0 | 0.0 | -2 | 0 | -2 | ||
| Average | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 36 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 | 3.0 | 5.0 | 34 | 36 | 70 | ||
| Best | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 34 | 36 | 70 | ||
| Worst | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 34 | 36 | 70 | ||
| Avg Net | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 37 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | 5.0 | 35 | 37 | 72 | ||
| Best Net | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 35 | 37 | 72 | ||
| Worst Net | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 35 | 37 | 72 | ||
| Birdie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | ||
| Par | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | ||
| Bogey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/06/26 | +2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 34 | 36 | 70 | 72 |