| Personal stats for Kujanson, Jason | Season: |
Hole by hole stats based on 17 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.2 | -0.1 | 0.8 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.6 | 2.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.1 | 0.4 | 2.3 | 2.1 | 4.4 | ||
| Average | 4.2 | 4.9 | 4.8 | 3.0 | 5.0 | 4.4 | 4.1 | 3.1 | 4.6 | 38.1 | 4.2 | 4.4 | 5.2 | 4.2 | 3.2 | 4.4 | 4.2 | 3.1 | 5.4 | 38.3 | 38.1 | 76.4 | ||
| Best | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 29 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 29 | 29 | 58 | ||
| Worst | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 49 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 49 | 49 | 98 | ||
| Avg Net | 4.2 | 4.9 | 4.8 | 3.0 | 4.6 | 3.4 | 4.1 | 3.1 | 4.6 | 36.7 | 3.5 | 4.4 | 5.2 | 4.2 | 3.2 | 4.4 | 4.2 | 3.1 | 5.4 | 37.6 | 36.7 | 74.3 | ||
| Best Net | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 27 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 29 | 27 | 56 | ||
| Worst Net | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 48 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 49 | 48 | 97 | ||
| Birdie | 2 | 5 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 17 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 13 | 17 | 30 | ||
| Par | 10 | 8 | 5 | 11 | 13 | 11 | 12 | 11 | 9 | 90 | 12 | 11 | 11 | 9 | 10 | 8 | 9 | 12 | 10 | 92 | 90 | 182 | ||
| Bogey | 5 | 4 | 11 | 3 | 2 | 3 | 2 | 4 | 6 | 40 | 4 | 5 | 5 | 6 | 4 | 8 | 3 | 0 | 7 | 42 | 40 | 82 | ||
| D.Bogey | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 6 | 12 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 06/20/26 | 0 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 34 | 37 | 71 | 71 |
| 06/13/26 | 1 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 3 | 4 | 40 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 6 | 37 | 40 | 77 | 76 |
| 06/06/26 | 2 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 37 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 6 | 37 | 37 | 74 | 72 |
| 05/23/26 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 40 | 40 | 80 | 78 |
| 05/16/26 | 2 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 35 | 39 | 74 | 72 |
| 05/09/26 | 2 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 39 | 75 | 73 |
| 05/02/26 | 2 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 39 | 82 | 80 |
| 04/25/26 | 1 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | 39 | 36 | 75 | 74 |
| 04/11/26 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 40 | 35 | 75 | 73 |
| 04/04/26 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 37 | 37 | 74 | 73 |
| 03/28/26 | 1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 2 | 5 | 41 | 40 | 81 | 80 |
| 02/28/26 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 5 | 5 | 6 | 4 | 2 | 5 | 6 | 3 | 6 | 42 | 37 | 79 | 76 |
| 02/14/26 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 36 | 73 | 70 |
| 02/07/26 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 41 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 41 | 80 | 77 |
| 01/24/26 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 39 | 75 | 72 |
| 01/10/26 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 36 | 77 | 74 |
| 01/03/26 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 6 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 39 | 78 | 75 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 07/11/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 1.0 | 3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3 | 4.3 | ||
| Average | 4.0 | 4.7 | 4.3 | 3.0 | 5.0 | 5.3 | 4.0 | 3.7 | 5.0 | 39 | 4.0 | 4.0 | 5.3 | 4.7 | 3.0 | 4.3 | 4.0 | 3.0 | 5.0 | 37.3 | 39 | 76.3 | ||
| Best | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 32 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 32 | 68 | ||
| Worst | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 46 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 46 | 86 | ||
| Avg Net | 4.0 | 4.7 | 4.3 | 3.0 | 4.7 | 4.3 | 4.0 | 3.7 | 5.0 | 37.7 | 3.7 | 4.0 | 5.3 | 4.7 | 3.0 | 4.3 | 4.0 | 3.0 | 5.0 | 37 | 37.7 | 74.7 | ||
| Best Net | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 30 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 30 | 65 | ||
| Worst Net | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 45 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 45 | 85 | ||
| Birdie | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| Par | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 24 | 10 | 34 | ||
| Bogey | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 13 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/04/26 | 1 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 43 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 43 | 80 | 79 |
| 06/27/26 | 1 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 39 | 77 | 76 |
| 03/14/26 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | 69 |