| Personal stats for Moyer, Jon | Season: |
Hole by hole stats based on 21 rounds in season 2026, (01/01/26 - 08/22/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.3 | 0.4 | 0.9 | 0.2 | 0.8 | 0.6 | 0.5 | 0.4 | 0.9 | 5 | 0.9 | 0.4 | 0.8 | 0.4 | 0.7 | 1.3 | 0.0 | 0.8 | 0.5 | 5.8 | 5 | 10.8 | ||
| Average | 4.3 | 5.4 | 4.9 | 3.2 | 5.8 | 4.6 | 4.5 | 3.4 | 4.9 | 41 | 4.9 | 4.4 | 5.8 | 4.4 | 3.7 | 5.3 | 4.0 | 3.8 | 5.5 | 41.8 | 41 | 82.8 | ||
| Best | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 29 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 32 | 29 | 61 | ||
| Worst | 5 | 7 | 6 | 4 | 8 | 7 | 6 | 5 | 7 | 55 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 7 | 56 | 55 | 111 | ||
| Avg Net | 4.3 | 5.4 | 3.9 | 3.2 | 4.8 | 3.6 | 4.5 | 3.4 | 4.0 | 37.1 | 3.9 | 4.4 | 4.8 | 4.4 | 3.7 | 4.4 | 4.0 | 3.8 | 5.0 | 38.4 | 37.1 | 75.5 | ||
| Best Net | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 25 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 28 | 25 | 53 | ||
| Worst Net | 5 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 51 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 53 | 51 | 104 | ||
| Birdie | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 10 | 13 | 23 | ||
| Par | 8 | 10 | 7 | 13 | 8 | 10 | 9 | 11 | 7 | 83 | 7 | 9 | 7 | 11 | 8 | 3 | 11 | 9 | 11 | 76 | 83 | 159 | ||
| Bogey | 10 | 7 | 10 | 6 | 8 | 7 | 7 | 6 | 10 | 71 | 10 | 9 | 11 | 8 | 11 | 11 | 3 | 5 | 9 | 77 | 71 | 148 | ||
| D.Bogey | 0 | 2 | 4 | 0 | 3 | 2 | 3 | 2 | 3 | 19 | 3 | 1 | 3 | 1 | 2 | 5 | 1 | 6 | 1 | 23 | 19 | 42 | ||
| Other | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 08/22/26 | 9 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 44 | 40 | 84 | 75 |
| 08/15/26 | 8 | 4 | 4 | 5 | 3 | 7 | 4 | 6 | 3 | 5 | 41 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 5 | 44 | 41 | 85 | 77 |
| 08/08/26 | 8 | 5 | 6 | 4 | 3 | 8 | 5 | 6 | 3 | 6 | 46 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 46 | 85 | 77 |
| 08/01/26 | 8 | 4 | 5 | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 41 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 41 | 86 | 78 |
| 07/11/26 | 7 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 39 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 43 | 39 | 82 | 75 |
| 06/27/26 | 7 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 39 | 5 | 5 | 6 | 5 | 4 | 6 | 3 | 3 | 6 | 43 | 39 | 82 | 75 |
| 06/20/26 | 8 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 38 | 7 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 40 | 38 | 78 | 70 |
| 06/13/26 | 7 | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 48 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 42 | 48 | 90 | 83 |
| 06/06/26 | 8 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 3 | 4 | 40 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 40 | 40 | 80 | 72 |
| 05/23/26 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | 41 | 41 | 82 | 75 |
| 05/16/26 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 43 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 39 | 43 | 82 | 75 |
| 05/02/26 | 8 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | 40 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 40 | 80 | 72 |
| 04/25/26 | 8 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 38 | 77 | 69 |
| 04/04/26 | 8 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 39 | 83 | 75 |
| 03/28/26 | 8 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 45 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 41 | 45 | 86 | 78 |
| 03/14/26 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 6 | 6 | 4 | 7 | 4 | 3 | 7 | 46 | 41 | 87 | 80 |
| 02/14/26 | 5 | 3 | 7 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 39 | 80 | 75 |
| 02/07/26 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 41 | 5 | 4 | 7 | 4 | 4 | 6 | 4 | 2 | 6 | 42 | 41 | 83 | 78 |
| 01/24/26 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 38 | 39 | 77 | 70 |
| 01/10/26 | 7 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 2 | 7 | 41 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 42 | 41 | 83 | 76 |
| 01/03/26 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 42 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 42 | 87 | 80 |
Hole by hole stats based on 3 rounds in season 2026, (01/01/26 - 08/22/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.7 | 0.7 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 4.6 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 5 | 4.6 | 9.6 | ||
| Average | 4.7 | 5.7 | 4.7 | 3.3 | 6.0 | 4.3 | 4.3 | 3.3 | 4.3 | 40.6 | 4.7 | 4.7 | 6.3 | 4.7 | 3.0 | 5.3 | 4.3 | 3.0 | 5.0 | 41 | 40.6 | 81.6 | ||
| Best | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 34 | 71 | ||
| Worst | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 47 | 5 | 6 | 8 | 6 | 3 | 6 | 5 | 3 | 5 | 47 | 47 | 94 | ||
| Avg Net | 4.7 | 5.7 | 4.0 | 3.3 | 5.0 | 3.3 | 4.3 | 3.3 | 4.3 | 37.9 | 3.7 | 4.7 | 5.3 | 4.7 | 3.0 | 4.7 | 4.3 | 3.0 | 5.0 | 38.4 | 37.9 | 76.3 | ||
| Best Net | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 32 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 32 | 66 | ||
| Worst Net | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 44 | 4 | 6 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 44 | 44 | 88 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Par | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 11 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 17 | 11 | 28 | ||
| Bogey | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 18 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 07/04/26 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 41 | 5 | 4 | 8 | 6 | 3 | 6 | 4 | 3 | 5 | 44 | 41 | 85 | 79 |
| 05/09/26 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 41 | 78 | 72 |
| 02/28/26 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 5 | 2 | 4 | 40 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 42 | 40 | 82 | 78 |