| Personal stats for Spears, Rob | Season: |
Hole by hole stats based on 13 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | -0.2 | -0.9 | 0.1 | -0.4 | -0.9 | 0.2 | -0.5 | -0.2 | -0.3 | -3.1 | 0.1 | -0.2 | -0.4 | 0.1 | -0.1 | 0.0 | -0.6 | 0.2 | -0.2 | -1.1 | -3.1 | -4.2 | ||
| Average | 3.8 | 4.1 | 4.1 | 2.6 | 4.1 | 4.2 | 3.5 | 2.8 | 3.7 | 32.9 | 4.1 | 3.8 | 4.6 | 4.1 | 2.9 | 4.0 | 3.4 | 3.2 | 4.8 | 34.9 | 32.9 | 67.8 | ||
| Best | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 26 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 27 | 26 | 53 | ||
| Worst | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 42 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 45 | 42 | 87 | ||
| Avg Net | 4.1 | 4.1 | 4.1 | 3.6 | 4.1 | 4.2 | 3.5 | 3.8 | 3.7 | 35.2 | 4.1 | 3.8 | 4.6 | 4.1 | 3.9 | 4.0 | 4.4 | 4.1 | 4.8 | 37.8 | 35.2 | 73 | ||
| Best Net | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 28 | 58 | ||
| Worst Net | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 48 | 44 | 92 | ||
| Eagle | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Birdie | 3 | 10 | 1 | 6 | 8 | 0 | 7 | 3 | 4 | 42 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | 1 | 3 | 30 | 42 | 72 | ||
| Par | 9 | 2 | 10 | 6 | 3 | 11 | 5 | 9 | 9 | 64 | 7 | 8 | 8 | 6 | 10 | 11 | 5 | 10 | 9 | 74 | 64 | 138 | ||
| Bogey | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 11 | 8 | 19 | ||
| D.Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | +5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 32 | 66 | 71 |
| 05/16/26 | +5 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 31 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 31 | 66 | 71 |
| 05/09/26 | +5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 39 | 33 | 72 | 77 |
| 05/02/26 | +5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 35 | 71 | 76 |
| 04/25/26 | +6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 5 | 34 | 33 | 67 | 73 |
| 04/11/26 | +6 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 33 | 35 | 68 | 74 |
| 04/04/26 | +6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 31 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 34 | 31 | 65 | 71 |
| 03/28/26 | +5 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 35 | 69 | 74 |
| 02/14/26 | +5 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 32 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | 32 | 68 | 73 |
| 02/07/26 | +4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 35 | 34 | 69 | 73 |
| 01/24/26 | +5 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 32 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 34 | 32 | 66 | 71 |
| 01/10/26 | +5 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 36 | 33 | 69 | 74 |
| 01/03/26 | +5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 33 | 32 | 65 | 70 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 1.0 | 0.0 | 0.0 | -2.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -3 | -2 | -5 | ||
| Average | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 34 | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 33 | 34 | 67 | ||
| Best | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 33 | 34 | 67 | ||
| Worst | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 33 | 34 | 67 | ||
| Avg Net | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 35 | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 35 | 35 | 70 | ||
| Best Net | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 | 35 | 35 | 70 | ||
| Worst Net | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 | 35 | 35 | 70 | ||
| Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| Par | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 13 | ||
| Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | +3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 5 | 33 | 34 | 67 | 70 |