| Personal stats for Burgau, Chris | Season: |
Hole by hole stats based on 8 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.1 | -0.1 | 0.0 | 0.1 | -0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 1.3 | 0.5 | 0.0 | 0.8 | 0.4 | 0.6 | 0.6 | 0.1 | 0.6 | -0.5 | 3.1 | 1.3 | 4.4 | ||
| Average | 4.1 | 4.9 | 4.0 | 3.1 | 4.9 | 4.3 | 4.4 | 3.1 | 4.5 | 37.3 | 4.5 | 4.0 | 5.8 | 4.4 | 3.6 | 4.6 | 4.1 | 3.6 | 4.5 | 39.1 | 37.3 | 76.4 | ||
| Best | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 27 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 29 | 27 | 56 | ||
| Worst | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 49 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 50 | 49 | 99 | ||
| Avg Net | 4.1 | 4.9 | 4.0 | 3.1 | 4.9 | 4.3 | 4.4 | 3.1 | 4.5 | 37.3 | 4.5 | 4.0 | 5.8 | 4.4 | 4.5 | 4.6 | 4.1 | 3.6 | 4.5 | 40 | 37.3 | 77.3 | ||
| Best Net | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 27 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 30 | 27 | 57 | ||
| Worst Net | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 49 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 51 | 49 | 100 | ||
| Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| Birdie | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 12 | 22 | ||
| Par | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 39 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 1 | 33 | 39 | 72 | ||
| Bogey | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 2 | 19 | 17 | 36 | ||
| D.Bogey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 9 | 2 | 11 | ||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | +1 | 6 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 4 | 34 | 38 | 72 | 73 |
| 05/09/26 | +1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 35 | 73 | 74 |
| 05/02/26 | +1 | 4 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 6 | 42 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 42 | 42 | 84 | 85 |
| 04/25/26 | +1 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 38 | 37 | 75 | 76 |
| 04/04/26 | +1 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 33 | 38 | 71 | 72 |
| 02/07/26 | 0 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 34 | 74 | 74 |
| 01/24/26 | +1 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 2 | 4 | 35 | 6 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 46 | 35 | 81 | 82 |
| 01/10/26 | +1 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 39 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 3 | 4 | 42 | 39 | 81 | 82 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | -1.0 | 0.0 | 0.0 | -1.0 | 4 | 4 | 8 | ||
| Average | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 40 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 40 | 40 | 80 | ||
| Best | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 40 | 40 | 80 | ||
| Worst | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 40 | 40 | 80 | ||
| Avg Net | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 40 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 40 | 40 | 80 | ||
| Best Net | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 40 | 40 | 80 | ||
| Worst Net | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 40 | 40 | 80 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| Par | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 9 | ||
| Bogey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| D.Bogey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/28/26 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 40 | 40 | 80 | 80 |