| Personal stats for Walstad, Patrick | Season: |
Hole by hole stats based on 11 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.4 | 0.4 | 1.1 | 0.7 | 0.7 | 1.0 | 0.9 | 1.0 | 1.1 | 7.3 | 0.6 | 1.4 | 1.4 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 7.3 | 7.3 | 14.6 | ||
| Average | 4.4 | 5.4 | 5.1 | 3.7 | 5.7 | 5.0 | 4.9 | 4.0 | 5.1 | 43.3 | 4.6 | 5.4 | 6.4 | 4.5 | 3.7 | 4.7 | 4.6 | 3.6 | 5.8 | 43.3 | 43.3 | 86.6 | ||
| Best | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 31 | 36 | 67 | ||
| Worst | 6 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 6 | 58 | 6 | 7 | 9 | 6 | 5 | 6 | 6 | 5 | 8 | 58 | 58 | 116 | ||
| Avg Net | 4.4 | 4.5 | 4.1 | 3.7 | 4.7 | 4.0 | 4.9 | 4.0 | 4.1 | 38.4 | 3.6 | 5.4 | 5.4 | 4.5 | 3.7 | 3.7 | 4.6 | 3.6 | 4.8 | 39.3 | 38.4 | 77.7 | ||
| Best Net | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 27 | 31 | 58 | ||
| Worst Net | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 53 | 5 | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 7 | 54 | 53 | 107 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | ||
| Par | 8 | 8 | 3 | 7 | 7 | 2 | 3 | 4 | 2 | 44 | 4 | 1 | 2 | 4 | 5 | 3 | 5 | 6 | 6 | 36 | 44 | 80 | ||
| Bogey | 2 | 2 | 5 | 1 | 2 | 7 | 6 | 4 | 6 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 35 | 35 | 70 | ||
| D.Bogey | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 15 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 18 | 15 | 33 | ||
| Other | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/23/26 | 9 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 41 | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 51 | 41 | 92 | 83 |
| 05/16/26 | 9 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 5 | 6 | 48 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 43 | 48 | 91 | 82 |
| 05/02/26 | 8 | 4 | 5 | 5 | 4 | 8 | 6 | 6 | 4 | 4 | 46 | 6 | 6 | 9 | 3 | 4 | 5 | 5 | 4 | 8 | 50 | 46 | 96 | 88 |
| 04/25/26 | 9 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 42 | 3 | 3 | 8 | 6 | 3 | 4 | 4 | 4 | 5 | 40 | 42 | 82 | 73 |
| 04/11/26 | 9 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 41 | 40 | 81 | 72 |
| 04/04/26 | 9 | 6 | 6 | 7 | 3 | 6 | 5 | 5 | 3 | 5 | 46 | 5 | 4 | 7 | 5 | 3 | 5 | 6 | 5 | 6 | 46 | 46 | 92 | 83 |
| 02/28/26 | 9 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 43 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | 43 | 82 | 73 |
| 02/14/26 | 9 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 41 | 46 | 87 | 78 |
| 02/07/26 | 9 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 40 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 7 | 43 | 40 | 83 | 74 |
| 01/10/26 | 9 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 42 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 45 | 42 | 87 | 78 |
| 01/03/26 | 8 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 7 | 39 | 42 | 81 | 73 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Black/Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0.0 | 1.0 | 2.0 | 0.0 | -1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 5 | 4 | 9 | ||
| Average | 6.0 | 5.0 | 4.0 | 3.0 | 7.0 | 4.0 | 4.0 | 3.0 | 4.0 | 40 | 4.0 | 5.0 | 7.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 41 | 40 | 81 | ||
| Best | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 40 | 4 | 5 | 7 | 4 | 2 | 4 | 4 | 5 | 6 | 41 | 40 | 81 | ||
| Worst | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 40 | 4 | 5 | 7 | 4 | 2 | 4 | 4 | 5 | 6 | 41 | 40 | 81 | ||
| Avg Net | 6.0 | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 35 | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 36 | 35 | 71 | ||
| Best Net | 6 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 35 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 5 | 5 | 36 | 35 | 71 | ||
| Worst Net | 6 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 35 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 5 | 5 | 36 | 35 | 71 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Par | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 11 | ||
| Bogey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
| D.Bogey | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 03/14/26 | 10 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 40 | 4 | 5 | 7 | 4 | 2 | 4 | 4 | 5 | 6 | 41 | 40 | 81 | 71 |