| Personal stats for Cole, Jim | Season: |
Hole by hole stats based on 2 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 4.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | -0.5 | 0.0 | 0.5 | 2 | 4.5 | 6.5 | ||
| Average | 4.5 | 5.5 | 4.0 | 4.5 | 5.0 | 4.0 | 4.5 | 4.0 | 4.5 | 40.5 | 4.0 | 4.0 | 5.5 | 4.0 | 4.0 | 4.5 | 3.5 | 3.0 | 5.5 | 38 | 40.5 | 78.5 | ||
| Best | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 37 | 73 | ||
| Worst | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 44 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 40 | 44 | 84 | ||
| Avg Net | 4.5 | 5.5 | 3.5 | 4.5 | 4.0 | 3.0 | 4.5 | 4.0 | 4.5 | 38 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 5.5 | 36 | 38 | 74 | ||
| Best Net | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 34 | 34 | 68 | ||
| Worst Net | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 42 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 38 | 42 | 80 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| Par | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 12 | 9 | 21 | ||
| Bogey | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 11 | ||
| D.Bogey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 04/04/26 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 40 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 38 | 40 | 78 | 75 |
| 03/14/26 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 41 | 79 | 73 |
Hole by hole stats based on 7 rounds in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Gold/Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.4 | 0.4 | 1.0 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 3.8 | 0.6 | 0.6 | 0.9 | 0.1 | 0.3 | 0.4 | 0.1 | 0.6 | 1.0 | 4.6 | 3.8 | 8.4 | ||
| Average | 4.4 | 5.4 | 5.0 | 3.3 | 5.7 | 4.0 | 4.7 | 3.3 | 4.0 | 39.8 | 4.6 | 4.6 | 5.9 | 4.1 | 3.3 | 4.4 | 4.1 | 3.6 | 6.0 | 40.6 | 39.8 | 80.4 | ||
| Best | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 32 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 34 | 32 | 66 | ||
| Worst | 7 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 5 | 51 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 7 | 49 | 51 | 100 | ||
| Avg Net | 4.4 | 5.4 | 5.0 | 3.3 | 5.1 | 3.0 | 4.7 | 3.3 | 4.0 | 38.2 | 3.6 | 4.6 | 5.6 | 4.1 | 3.3 | 4.4 | 4.1 | 3.6 | 6.0 | 39.3 | 38.2 | 77.5 | ||
| Best Net | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 30 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 30 | 63 | ||
| Worst Net | 7 | 6 | 7 | 4 | 6 | 4 | 6 | 4 | 5 | 49 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 7 | 48 | 49 | 97 | ||
| Birdie | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | ||
| Par | 6 | 4 | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 33 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 33 | 33 | 66 | ||
| Bogey | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 20 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 22 | 20 | 42 | ||
| D.Bogey | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 9 | ||
| Other | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 05/16/26 | 4 | 7 | 6 | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 43 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 41 | 43 | 84 | 80 |
| 05/02/26 | 2 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 42 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 38 | 42 | 80 | 78 |
| 04/25/26 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 37 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 36 | 37 | 73 | 71 |
| 03/28/26 | 2 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 42 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 42 | 83 | 81 |
| 02/07/26 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | 3 | 4 | 37 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 41 | 37 | 78 | 74 |
| 01/24/26 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 7 | 42 | 40 | 82 | 79 |
| 01/10/26 | 3 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 3 | 4 | 38 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 38 | 83 | 80 |
Hole by hole stats based on 1 round in season 2026, (01/01/26 - 05/23/26).
| Course: Seville (Blue) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| HCP | 13 | 9 | 5 | 17 | 3 | 1 | 11 | 15 | 7 | 2 | 12 | 4 | 10 | 18 | 6 | 16 | 14 | 8 | ||||||
| +/- Par | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3 | 3 | 6 | ||
| Average | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 39 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 39 | 39 | 78 | ||
| Best | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 39 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | 39 | 78 | ||
| Worst | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 39 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | 39 | 78 | ||
| Avg Net | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 38 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 38 | 38 | 76 | ||
| Best Net | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 38 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 38 | 38 | 76 | ||
| Worst Net | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 38 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 38 | 38 | 76 | ||
| Birdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Par | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 4 | 10 | ||
| Bogey | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||
| Individual Round Scores | ||||||||||||||||||||||||
| Date | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total | Net |
| 01/03/26 | 2 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 39 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | 39 | 78 | 76 |